HOME ABOUT US STOP IN & SAVE SHOP ON-LINE  • PHOTO GALLERY  • WIND CHART  • MISC. FUN STUFF LOCATION   CONTACT US

SHOP FOR:

 

FLAGPOLES
FLAGPOLE PARTS
US FLAGS
STATE FLAGS
MILITARY FLAGS
CITY FLAGS
INTERNATIONAL FLAGS A-L
INTERNATIONAL FLAGS M-Z
OTHER COUNTRY FLAGS
TERRITORY FLAGS
ADVERTISING TALL FLAGS
ADVERTISING FLAGS
BUNTING DECORATIONS
CHROME AUTO EMBLEMS
CHROME AUTO LETTERS
CONFEDERATE FLAGS
CUSTOM FLAGS
DECORATIVE FLAGS
DESK SETS
DISPLAY CASE
FIRE DEPT FLAGS
HISTORIC FLAGS
INDOOR DISPLAY SETS
ISO FLAGS
NAUTICAL FLAGS
PLASTIC SIGN LETTERS
RELIGIOUS FLAGS
SPORTS FLAGS
STICK FLAGS HAND HELD
WALL EAGLES LARGE

 

Commercial Aluminum Flagpole Wind Chart

Also see additional more detail info at this link.

Exposed
Height
(feet)
Shaft
Diameter
(inch)
Maximum
Wall
Thickness
(inch)
Maximum
Un-flagged
Wind speed
(mph)
Anchor Flag's
Continental
Catalog
Part Number
Anchor Flag's Sentry Internal Rope Halyard Anchor Flag's Independence Internal Cable & Winch
Base Top
20 4 2 .125 163 C20040125    
20 5 3 .125 255 C20050125 S20050125  
20 5 2 .188 316 C20050188 S20050188  
25 4 2 .125 140 C25040125    
25 5 3 .125 154 C25050125 S25050125  
25 5 3 .156 201 C25050156 S25050156  
25 5.5 3.5 .188 256 C25055188    
25 6 3.5 .156 195 C25060156 S25060156 I25060156
25 6 3.5 .188 222 C25060188 S25060188 I25060188
30 5 3 .125 110 C30050125    
30 5 3 .156 126 C30050156 S30050156  
30 6 3.5 .156 195 C30060156 S30060156 I30060156
30 6 3.5 .188 222 C30060188 S30060188 I30060188
35 5 3 .156 100 C35050156    
35 6 3.5 .156 129 C35060156 S35060156 I35060156
35 7 3.5 .156 184 C35070156 S35070156 I35070156
35 7 3.5 .188 209 C35070188 S35070188 I35070188
40 7 3.5 .156 138 C40070156 S40070156 I40070156
40 8 3.5 .156 180 C40080156   I40080156
40 8 3.5 .188 203 C40080188   I40080188
45 8 3.5 .188 166 C45080188   I45080188
50 8 3.5 .188 127 C50080188   I50080188
50 10 4 .188 185 C50100188   I50100188
60 10 4 .188 136 C60100188   I60100188
60 10 4 .250 167 C60100250   I60100250
60 12 4.4 .250 213 C60120250   I60120250
70 10 4 .312 145 C70100312   I70100312
70 12 3.6 .250 169 C70120250   I70120250
80 12 4 .375 174 C80120375   I80120375

 

Privacy, Shipping & Return Policy    

Anchor Flag And Flagpole, 2044 Hwy 9 W,  Longs, SC 29568

PH: 843.756.9161  800.637.3002

 

Copyright © 2000-2008, Anchor Flag, INC